Welcome to Oxford OH Area Behavioral and Mental Health Providers and Resources
Please check with your insurance provider or the agency to see about transportation options.
Before contacting a provider, consider preparing questions to ask a therapist before meeting.
Hidden
I Am Interested In Finding A Therapist In Oxford
Oxford Ohio Area Independent Practitioners
wdt_ID | Name and License | Street | City | State | Zip Code | Phone Number | Website | Services | Populations/Age | Payment/Insurance | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Alishio, Kip, PhD Licensed Psychologist | Oxford | OH | 45056 | In person; Telehealth | kipalishiophd@gmail.com | Psychotherapy, Diagnostic assessment, Addictions, Substance use, Anxiety, Panic, Attention-deficit/hyperactivity, ADHD, Bereavement, Grief, Bipolar disorders, Depression, Mood disorders, Multicultural therapy, Obsessive-compulsive disorder, OCD, PTSD, Trauma, Abuse | Anthem, Self-Pay, Reduced Fee Available | |||
8 | Auciello, Matthew, MSW Licensed Independent Social Worker | Oxford | OH | 45056 | 513‐646‐9861; Telehealth Only | Psychotherapy, Diagnostic assessment, Addictions, Substance use, Anxiety, Panic, Attention-deficit/hyperactivity, ADHD, Bereavement, Grief, Bipolar disorders, Depression, Mood disorders, Dual diagnosis, Gender issues, Health, Chronic illness, LGBTQA+, Multicultural therapy, Obsessive-compulsive disorder, OCD, Pain, Chronic pain, PTSD, Trauma, Abuse, Schizophrenia, Psychosis, Sexual assault, Sleep disorders, Insomnia | Adolescents 13+, Adults, Seniors, Families, Couples | Aetna, Cigna, Self-Pay, Reduced Fee Available, Expect to be in-network with many insurance companies 1/2023, United Health Care | |||
10 | Boyd, Stephen, PhD, DMin Licensed Professional Clinical Counselor‐S | Oxford | OH | 45056 | 513‐523‐2788; Telehealth; In person | Psychotherapy, Diagnostic assessment, Psychological Testing (ADHD/Learning Disabilities/etc.), Career counseling, Coaching, Anxiety, Panic, Bereavement, Grief, Depression, Mood disorders, Dual diagnosis, Health, Chronic illness, Multicultural therapy, Obsessive-compulsive disorder, OCD, Pain, PTSD, Trauma, Abuse, Sleep disorders, Insomnia, Spiritual concerns | 1-18 years, Adults, Seniors, Families, Couples, Marital | Self-Pay, Reduced Fee Available | |||
12 | Callan, Susan, MSW Licensed Independent Social Worker | Oxford | OH | 45056 | 513‐523‐0677: Telehealth; In person | Psychotherapy, Diagnostic assessment, Anxiety, Panic, Bereavement, Grief, Depression, Mood disorders, Domestic violence, Interpersonal violence, Eating disorders, LGBTQA+, PTSD, Trauma, Abuse, Sexual assault | Adults, Seniors | Anthem, Anthem/BCBS, Humana, Medical Mutual, Self-Pay, Reduced Fee Available | |||
13 | Caballero, Merce, PhD Licensed Psychologist | Oxford | OH | 45056 | 513-593-9868: Telehealth | mrccbllr@gmail.com | Psychotherapy, Diagnostic assessment, Anxiety, Panic, Bereavement, Grief, Depression, Mood disorders, Telehealth Only | Adults | Allied, Anthem, Anthem/BCBS, Humana, Medical Mutual, Self-Pay | ||
14 | Cole, Kelly, MSW CCare Counseling Licensed Independent Social Worker | Oxford | OH | 45056 | 513‐773‐4149: Telehealth; In person | http://ccarecounselingllc.com/ | Psychotherapy, Diagnostic assessment, Anxiety, Panic, Bereavement, Grief, Depression, Mood disorders, Eating disorders, Obsessive-compulsive disorder, OCD, PTSD, Trauma, Abuse | Adolescents 13+, Adults, Families, Couples | Aetna, CareSource, Medical Mutual, OH Worker's Comp, Self-Pay, Tricare, UnitedHealthcare/UMR/Optum | ||
15 | DelVecchio, Angela, MS Licensed Professional Clinical Counselor | Oxford | OH | 45056 | 513‐593‐4802 | Psychotherapy, Diagnostic assessment | Adolescents, Adults, Families, Couples | Allied, CareSource, Humana, Medical Mutual, Self-Pay, UnitedHealthcare/UMR/Optum, Reduced Fee Available | |||
16 | Fortney‐Harlan, Susan, MA, MSW Licensed Independent Social Worker-S | Oxford | OH | 45056 | 513‐523‐1706; New clients as schedule allows; In person/Limited teletherapy | Anxiety, Panic, Attention-deficit/hyperactivity, ADHD, Bereavement, Grief, Depression, Mood disorders, Gender issues, Health, Chronic illness, LGBTQA+, Multicultural therapy, Relationship concerns | Adolescents 13+, Adults, Families, Couples | Allied, Anthem/BCBS, CareSource, Humana, Medical Mutual, Medicare, Self-Pay, United-Healthcare/Optum | |||
18 | Knight, David, Licensed Psychologist | Oxford | OH | 45056 | Please use contact form on website; Telehealth Only | http://www.drdavidknight.com/ | Psychotherapy, Diagnostic assessment, Addictions, Substance use, Anxiety, Panic, Autism, Developmental disabilities, Behavior Problems, Disruptive Behavior, Bereavement, Grief, Bipolar disorders, Depression, Mood disorders, Domestic violence, Interpersonal violence, Dual diagnosis, Health, Chronic illness, Obsessive-compulsive disorder, OCD, Pain, Chronic pain, PTSD, Trauma, Abuse, Schizophrenia, Psychosis, Sexual assault | Adults, Seniors | Anthem, Anthem/BCBS, Medical Mutual, Self-Pay, UnitedHealthcare/UMR/Optum, Reduced Fee Available | ||
20 | Magee, Joshua, Licensed Psychologist | Oxford | OH | 45056 | 513‐999‐2103: Telehealth Only | https://wellnesspaththerapy.com | Psychotherapy, Diagnostic assessment, Anxiety, Panic, Depression, Mood disorders, Health, Chronic illness, Obsessive-compulsive disorder, OCD, Sleep disorders, Insomnia | Adults, Seniors | Self-Pay, Reduced Fee Available | ||
Name and License | Street | City | State | Zip Code | Phone Number | Website | Services | Populations/Age | Payment/Insurance |
I Would Like To Find An Agency In The Community That Offers Comprehensive Mental Health Services
Community Behavioral/Mental Health and Support Services
wdt_ID | Name of Service | Type of practitioners | Street | City | State | Zip Code | Phone Number | Website | Services | Payment/Insurance | |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Butler Behavioral Health | Comprehensive adult and child psychiatrists, psychotherapists, case managers, crisis services | 1502 University Blvd. |
Hamilton | OH | 45011 | 513‐896‐7887 | CRISIS HOTLINE: 513‐881‐7180 | http://www.bbhs.org/ | Outpatient behavioral health services, Psychiatric services, Pharmacological management, Intensive home-based services, Crisis services | BCMHARS Board Low Income/Uninsured program, Commercial insurance, Medicare, OH Medicaid | |
28 | Miami University Psychology Clinic | Psychology graduate students supervised by licensed psychologists | Oxford | OH | 45056 | 513‐529‐2423 | http://miamioh.edu/cas/academics/departments/psychology/academics/graduate-studies/clinical-program/psychology-training-clinic/ | Psychotherapy, Diagnostic assessment, Telehealth, In Person, Addictions, Substance use, Anxiety, Panic, Attention-deficit/hyperactivity, ADHD, Behavior Problems, Disruptive Behavior, Bereavement, Grief, Bipolar disorders, Depression, Mood disorders, Domestic violence, Interpersonal violence, Dual diagnosis, Eating disorders, Gender issues, Health, Chronic illness, LGBTQA+, Multicultural therapy, Obsessive-compulsive disorder, OCD, Pain, Chronic pain, PTSD, Trauma, Abuse, Sexual assault, Sleep disorders, Insomnia | Does not accept insurance. Significant reduced fee available | ||
29 | Primary Health Solutions | Behavioral health and psychiatric providers | Oxford | OH | 45056 | 513‐454‐1111 | http://myprimaryhealthsolutions.org/ | Integrated behavioral health support services including diagnostic assessment, Psychotherapy, Psychiatric services | Commercial insurance, Medicaid, Medicare, (Call to check) | ||
30 | Community Behavioral Health | Adult and adolescent psychiatrists, psychotherapists and case managers | Hamilton | OH | 45011 | 513‐887‐8500 | http://www.community-first.org/ | Outpatient behavioral health services, Psychiatric services, Pharmacological management, Case management | BCMHARS Board Low Income/Uninsured program, Commercial insurance, Medicaid, Medicare, Self-Pay, (Call to check) | ||
31 | Modern Psychiatry and Wellness | Comprehensive adult and child psychiatrists, psychotherapists | Hamilton | OH | 45011 | 513‐440‐5117 | http://www.modernpsych.com/ | Diagnostic assessment, Psychotherapy, Psychiatric services | Commercial insurance, Self-Pay, (Call to check) | ||
32 | Access Counseling Services | Psychiatric and mental health providers | Middletown | OH | 45044 | 513‐649‐8008 | Mental health, Psychiatric services, English and Spanish services | Commercial insurance, Medicaid, Medicare, (Call to check) | |||
33 | LifeStance Health | Adult and child psychiatry and psychotherapy | IN, KY, OH | https://psychbc.com/ | Comprehensive adult and child psychiatry and psychotherapy | Commercial insurance, Medicaid, Medicare | |||||
34 | Gebhart Counseling Solutions, LLC | Adult and child mental health providers | 504 Hallmark Dr. |
Eaton | OH | 45320 | 937-456-2805 | http://www.gebhartcounseling.org/ | Individual counseling, Family counseling | Commercial insurance, (Call to check) | |
35 | Mindfully | Oxford | OH | 45056 | Oxford Main: 513-273-0020 Schedule a client or make a referral: 888-830-0347 | info@mindfully.com (admissions) Direct Contact: Joan Holt Joan.Holt@mindfully.com | http://www.mindfully.com | Addictions, Couples, EMDR, Evidence-based Dialectical Behavior Therapy (DBT) skill-building groups for adults 18+, Family, In Person, Mental health, Substance use, Telehealth, Trauma, Individual counseling, Family counseling, Psychiatric services, Warmline, Peer to Peer, Neurodiversity, Gender & Sexual Identity, Eating Disorder, Children, Adolescent | Commercial insurance, Medicaid, Medicare, Self-Pay, Reduced Fee Available | ||
Name of Service | Type of practitioners | Street | City | State | Zip Code | Phone Number | Website | Services | Payment/Insurance |
I Am Interested In Psychiatric Care (Medication For Mental Health)
Psychiatric/Medication Management Services
wdt_ID | Name of Service | Street | City | State | Zip Code | Phone Number | Website | Services | Payment/Insurance | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Butler Behavioral Health | OH | 513‐896‐7887 | Crisis Services: 513‐881‐7180 | http://www.bbhs.org/ | BCMHARS Board Low Income/Uninsured program, Commercial insurance, Medicaid, Medicare, OH Medicaid, (Call to check) | ||||||
35 | Miami University Student Health Services | Oxford | OH | 45056 | 513‐529‐3000 | https://www.miamioh.edu/student-life/student-health-service/index.html | Commercial insurance, (Call to check) | Available to enrolled Miami University students only | |||
36 | Primary Health Solutions | Oxford | OH | 45056 | 513‐454‐1111 | Commercial insurance, Medicaid, Medicare, (Call to check) | |||||
37 | Modern Psychiatry and Wellness | Hamilton | OH | 45011 | 513‐795‐7557 | https://mpwhealth.com/ | Diagnostic assessment, Pharmacological management, Psychiatric services, Psychotherapy | Commercial insurance, Self-Pay, (Call to check) | |||
38 | Community Behavioral Health | Hamilton | OH | 45011 | 513‐887‐8500 | BCMHARS Board Low Income/Uninsured program, Commercial insurance, Medicaid, Medicare, (Call to check) | |||||
39 | Access Counseling Services | Middletown (7 locations) | OH | 45044 | 513‐649‐8008 | Psychiatric services | Commercial insurance, Medicaid, Medicare, (Call to check) | Psychiatric services require assessment by ACS mental health provider | |||
40 | Cincinnati Center for Psychotherapy and Psychoanalysis, Inc. | Cincinnati | OH | 45219 | 513‐961‐8830 | http://www.cincinnatipsychcenter.com/ | (Call to check) | Multiple psychiatric providers. | |||
41 | Cincinnati Children’s Hospital Cincinnati, College Hill, Liberty Campus, Green Township and Lindner Center of Hope | 513‐636‐4124 | https://www.cincinnatichildrens.org/service/p/psychiatry/contact | Commercial insurance, Medicaid, (Call to check) | Multiple psychiatric providers | ||||||
Name of Service | Street | City | State | Zip Code | Phone Number | Website | Services | Payment/Insurance | Notes |
I Am In A Crisis And Need Help Immediately
Crisis, Inpatient, Intensive Outpatient, & Partial Hospitalization Mental Health Services
wdt_ID | Name of Service | Street | City | State | Zip Code | Phone Number | Website | Crisis Services | Payment/Insurance | |
---|---|---|---|---|---|---|---|---|---|---|
34 | Butler Behavioral Health Crisis Response Team Mobile Response & Stabilization Service (MRSS) | Oxford | OH | 45056 | 513‐881‐7180 | Mobile response, Phone consultation, Referral assistance, Safety planning, Suicide prevention | No fees for crisis services | |||
35 | McCullough‐Hyde|TriHealth Emergency Department | Oxford | OH | 45056 | 513‐523‐2111 | https://www.trihealth.com/hospitals-and-practices/mccullough-hyde-memorial-hospital/services/emergency-svcs | Access to TriHealth psychiatric provider, Cincinnati for crisis inpatient services, Emergency care, Transportation to Good Samaritan Hospital | Commercial insurance, Medicaid, Medicare | ||
36 | Best Point Behavioral Health Pediatric Mental Health Urgent Care | Cincinnati | OH | 45227 | 513‐527‐3040 | http://bestpoint.org/behavioral-health/ | Pediatric Urgent Care M-F 3pm—10pm | Commercial insurance, Medicaid, (Call to check) | ||
37 | Cincinnati Children’s Hospital Cincinnati, College Hill, Liberty Campus, Norwood Campus | OH | 513‐636‐4124 | https://www.cincinnatichildrens.org/service/p/psychiatry/contact | Bridges Program (care coordination/crisis appointment/medication evaluation), Emergency care, Inpatient Hospitalization | Commercial insurance, Medicaid, (Call to check) | ||||
38 | Beckett Springs | West Chester | OH | 45069 | 513‐942‐9500 | https://beckettsprings.com/ | Emergency Mental Health Services for Adults 18+, Inpatient Hospitalization, Children and Adolescents, Inpatient, Intensive Outpatient, Partial Hospitalization | Commercial insurance, Medicaid, Medicare, (Call to check) | ||
39 | Lindner Center for Hope | 4075 Old Western Row Rd. |
Mason | OH | 45040 | 513-536-HOPE (4673) | https://lindnercenterofhope.org/ | Inpatient Hospitalization, Children and Adolescents, Inpatient, Intensive Outpatient, Partial Hospitalization | Commercial insurance, (Call to check) | |
40 | Charlie Health - 100% Virtual Services | IN, OH | 1.866.491.5196 | matt.feldhaus@charliehealth.com | https://www.charliehealth.com/who-we-serve | Intensive Outpatient, Ages 11-34, Co-occuring substance use disorder, Individual sessions, Group sessions, Optional family sessions, Speciality programming | Commercial insurance, Medicaid, Tricare, Indiana Commercial, Indiana Tricare | |||
Name of Service | Street | City | State | Zip Code | Phone Number | Website | Crisis Services | Payment/Insurance |
I Would Like to Find Mental Health Services Outside the Oxford Area
Telehealth services are increasing access to a wide range of providers of mental health services including for example providers of color, providers who speak a non‐ English language, and a wider choice of providers with specialized expertise. This listing includes Ohio and national “find a provider” search tools to locate licensed mental health providers. The Coalition for a Healthy Community‐Oxford OH Area and McCullough‐Hyde|TriHealth highly recommend that you conduct your own research and exercise due diligence before selecting any of these individuals or agencies for services. For Ohio‐licensed providers, you can check with the relevant state board to verify licensure at elicense.ohio.gov
Telehealth Behavioral/Mental Health Services
wdt_ID | Name of Service | Website | Description |
---|---|---|---|
39 | Cincinnati Academy of Professional Psychology | https://cappnet.org/directory/ | Greater Cincinnati‐area licensed psychologists |
40 | Ohio Counselor, Social Worker and Marriage and Family Board | https://cswmft.ohio.gov/wps/portal/gov/cswmft/for‐the‐public/resources‐for‐the‐public/search‐for‐a‐licensed‐professional | Ohio‐licensed counselors, social workers and marriage and family therapists |
41 | Ohio Psychological Association | https://ohpsych.org/search/custom.asp?id=4247 | Ohio‐licensed psychologists |
42 | American Counseling Association | https://www.counseling.org/aca‐community/learn‐about‐counseling/what‐is‐counseling/find‐a‐counselor | Licensed professional counselors |
43 | Better Help | https://www.betterhelp.com/therapists/oh/ | Ohio‐licensed mental health providers |
44 | Mental Health America | https://www.mhanational.org/get‐involved/b4stage4‐where‐get‐help‐0 | An interactive tool to help locate providers |
45 | Psychology Today | https://www.psychologytoday.com/us | Licensed mental health providers. Click on “Find a Therapist.” |
46 | Substance Abuse and Mental Health Services Administration | https://findtreatment.samhsa.gov/ | Licensed mental health providers |
Name of Service | Website | Description |
I Need Help With Transportation For My Appointments
Transportation Services
wdt_ID | Name of Service | Hours of Operation | Phone Number | Website | Services | Population | Fee | Notes |
---|---|---|---|---|---|---|---|---|
43 | Oxford Senior Transport Van | Monday‐ Thursday Mondays, Wednesdays and Fridays 8am‐11am and 2pm‐5pm |
513‐523‐1717 | Transport for the City of Oxford and Oxford Township Transport for Reily, Hanover and Milford Townships and the Villages of College Corner and Camden |
Age 60 and Over Expanded ages |
Donations accepted | Call for specific transportation considerations | |
Name of Service | Hours of Operation | Phone Number | Website | Services | Population | Fee | Notes |
Additional Behavioral/Mental Health Resources
Additional Behavioral/Mental Health Resources
wdt_ID | Name of Service | Type of practitioners | Phone Number | Website | Services | Fees | |
---|---|---|---|---|---|---|---|
34 | National Alliance on Mental Illness (NAMI) Butler County | Trained advocates, family members and volunteers | 513‐860‐8386 | https://www.namibc.org/ | Education and Support Services in Oxford including peer‐to‐peer recovery groups and family support groups | None | |
35 | Perinatal Outreach and Encouragement for Moms (POEM) | Information, referral and support Warmline | 614-315-8989 Talk/Text Warmline | https://mhaohio.org/get-help/maternal-mental-health/ | Support, information, referrals and advocacy for mothers in Ohio at risk for or experiencing postpartum depression and other maternal mental health issues. | None | |
36 | United Way 211 | Information and referral Helpline | 513‐721‐7900 | https://bc-unitedway.org/helplink-2-1-1 | Information and referrals for all types of services and social resources including food, housing/shelter, childcare, mental and physical health, and substance use services | None | |
Name of Service | Type of practitioners | Phone Number | Website | Services | Fees |
I Am Interested In Substance Use Treatment
Treatment for Substance Use
wdt_ID | Name and License | Street | City | State | Zip Code | Phone Number | Website | Services | Populations/Age | Payment/Insurance | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Access Counseling Services | Middletown & Hamilton | OH | 45056 | Hours differ by location. Please call 513-649-8009 | http://www.acscounseling.com | Substance use, Addictions, Medication Assisted Treatment (MAT) | Adults | BCMHARS Board Low Income/Uninsured program, Commercial insurance, Medicare, OH Medicaid, Self-Pay, Reduced Fee Available | ||
8 | Beckett Springs | 8614 Shepherd Farm Drive |
West Chester | OH | 45069 | 513-942-9500; 24/7 Assessment Department/Walk-Ins | http://www.beckettsprings.com | Addictions, Substance use, Withdraw management, SUD Outpatient, SUD interventions | Children, Adolescents, Adults | BCMHARS Board Low Income/Uninsured program, Commercial insurance, Medicare, Tricare, Reduced Fee Available, Expect to be in-network with many insurance companies 1/2023, Buckeye and Paramount Medicaid | |
9 | Bethesda Alcohol and Drug Treatment Program | 4410 Carver Woods Drive Suite #206 |
Cincinnati | OH | 45242 | 513-489-6011 or 513-569-6116 | https://www.trihealth.com/institutes-and-services/alcohol-and-drug-treatment/ | Addictions, Substance use, Medication Assisted Treatment (MAT), Intensive Outpatient Program | Adults | Commercial insurance, Call to check, Financial Assistance & Payment Plans Available | |
10 | Community Behavioral Health | 820 South Martin Luther King Dr. Blvd |
Hamilton | OH | 45011 | http://www.community-first.org/ | Addictions, Medication Assisted Treatment (MAT), SUD Outpatient, Withdraw management | Adolescents, Adults | BCMHARS Board Low Income/Uninsured program, Commercial insurance, Medicaid, Medicare, Self-Pay | ||
15 | Decoach Rehabilitation Center | 3103 Dixie Hwy |
Hamilton | OH | 45015 | 513-892-4673 | http://www.decoachrehabctr.com | Medication Assisted Treatment (MAT), SUD Outpatient, Withdraw management, Transportation available | Adolescents, Adults | BCMHARS Board Low Income/Uninsured program, Commercial insurance, Medicaid, Medicare, Call to check | |
16 | Modern Psychiatry and Wellness | 1920 Fairgrove Ave. |
Hamilton | OH | 45011 | 513-795-7557 | https://mpwhealth.com/ | Addictions, Medication Assisted Treatment (MAT), Intensive Outpatient Program, Addiction Assessment | Adolescents, Adults | Commercial insurance, Medicare, Self-Pay, Custom Design Benefits, Humana ChoiceCare PPO, Humana PPO, Aetna PPO, Medical Mutual-State Teachers Retirement System | |
21 | The Most Hope Treatment Center | 3515 Siaron Way |
Hamilton | OH | 45011 | kjordan@mosthopetreatment.com | https://mosthopetreatment.com/ | Addictions, Ambulatory Withdraw Management, SUD Outpatient, Medication Assisted Treatment (MAT), Peer Support, Case management, Transportation available, Telehealth | Adolescents, Adults | Aetna, Cigna, Commercial insurance, Medicaid, Medical Mutual, Medicare, Self-Pay | |
24 | The Next Right Thing | 217 N Erie Blvd |
Hamilton | OH | 45011 | 513-727-1438 | Akeller@nextrightcounseling.com | Addictions, SUD Outpatient, Substance use, Telehealth, In Person | Adolescents, Adults | Medicaid, Self-Pay | |
25 | Sojourner Recovery Services | 515 Dayton St. |
Hamilton | OH | 45011 | 513-868-7654 | https://sojournerrecovery.com/ | Addictions, SUD Outpatient, Withdraw management, Residential Treatment | Adolescents, Adults | BCMHARS Board Low Income/Uninsured program, Medicaid | |
27 | PsychWorks Clinic LLC - Hall II, Ritch, Ph.D. | Oxford | OH | 45056 | 513-549-0646; Telehealth; In person | PsychworksLLC@gmail.com | https://psychworksllc.com/ | Diagnostic assessment, Addictions, Substance use | Adolescents, Adults, Children 9-12 | Aetna, Anthem, CareSource, Cigna, Humana, Self-Pay, Reduced Fee Available, Oxford Health, Oscar Health, Optum, All One Health EAP, Magellan, Quest EAP, TriHealth EAP, United Health Care, HSA & FSA payments | |
Name and License | Street | City | State | Zip Code | Phone Number | Website | Services | Populations/Age | Payment/Insurance |